| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lost and Found Co. | 92% | 1,243 | 11,953 | 75,266 | 79 | 561 | 0 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,018 | 162,123 | 974,414 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 30,666 | 92% | 149,816 | 92% | 896,967 |
| Translated | 95% | 30,666 | 92% | 149,816 | 92% | 896,967 |
| Needs editing | 3% | 1,180 | 7% | 11,817 | 7% | 74,401 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 854 | 5% | 8,749 | 5% | 53,138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 172 | 1% | 490 | 1% | 3,046 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
LostandFoundCo/_General/th.csv” file was changed. 10/19/2026