| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 6% | 112 | 1,703 | 4,946 | 29,293 | 1,703 | 0 | 10 | 0 | |
| _CharacterNames | 0% | 82% | 412 | 89 | 156 | 954 | 85 | 2 | 0 | 0 | |
| _Dialogue | 0% | 40% | 1,984 | 2,947 | 29,845 | 186,849 | 2,818 | 68 | 0 | 0 | |
| _Editor | 0% | 84% | 233 | 42 | 113 | 1,135 | 11 | 9 | 0 | 0 | |
| _Gameplay | 0% | 59% | 25 | 17 | 39 | 260 | 15 | 0 | 0 | 0 | |
| _General | 0% | 88% | 132 | 18 | 79 | 539 | 14 | 0 | 0 | 0 | |
| _Instapix | 0% | 54% | 31 | 26 | 254 | 1,632 | 19 | 4 | 0 | 0 | |
| _ItemData | 0% | 57% | 1,482 | 1,094 | 3,213 | 20,069 | 996 | 5 | 0 | 0 | |
| _ItemSet | 0% | 84% | 156 | 28 | 61 | 384 | 27 | 0 | 0 | 0 | |
| _LoadingScreen | 0% | 50% | 17 | 17 | 164 | 1,273 | 0 | 1 | 0 | 0 | |
| _MailData | 0% | 53% | 97 | 84 | 1,540 | 8,245 | 61 | 9 | 0 | 0 | |
| _MainMenu | 0% | 95% | 300 | 14 | 85 | 470 | 3 | 5 | 0 | 0 | |
| _Objective | 0% | 52% | 857 | 789 | 4,886 | 27,345 | 735 | 25 | 0 | 0 | |
| _PropName | 0% | 67% | 2,069 | 997 | 2,071 | 10,739 | 997 | 0 | 0 | 0 | |
| _SceneData | 0% | 96% | 104 | 4 | 85 | 491 | 0 | 3 | 0 | 0 | |
| _SkinType | 0% | 100% | 200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| _ToDo | 0% | 84% | 248 | 46 | 232 | 1,538 | 14 | 3 | 0 | 0 | |
| _Tutorial | 0% | 80% | 101 | 24 | 230 | 1,694 | 0 | 11 | 0 | 0 | |
| Glossary Lost and Found Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,499 | 85,004 | 509,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 8,560 | 43% | 37,005 | 42% | 216,403 |
| Translated | 51% | 8,560 | 43% | 37,005 | 42% | 216,403 |
| Needs editing | 2% | 441 | 5% | 4,484 | 5% | 28,192 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 147 | 1% | 1,403 | 1% | 8,529 |
| Strings with suggestions | 1% | 10 | 1% | 37 | 1% | 185 |
| Untranslated strings | 45% | 7,498 | 51% | 43,515 | 51% | 264,718 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
11/13/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|