| Strings Words Characters | |||
|---|---|---|---|
| 16,499 85,004 509,313 |
|
All strings | Browse Translate Zen |
| 1,297 4,949 29,210 |
|
Translated strings | Browse Translate Zen |
| 1,297 4,949 29,210 |
|
Strings waiting for review | Browse Translate Zen |
| 15,202 80,055 480,103 |
|
Unfinished strings | Browse Translate Zen |
| 15,065 78,572 470,813 |
|
Untranslated strings | Browse Translate Zen |
| 137 1,483 9,290 |
|
Strings marked for edit | Browse Translate Zen |
| 83 930 5,507 |
|
Strings with any failing checks | Browse Translate Zen |
| 16 106 754 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 10 52 |
|
Failing check: Trailing newline | Browse Translate Zen |
| 9 95 536 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1 1 10 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 59 775 4,388 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 1 16 153 |
|
Failing check: XML syntax | Browse Translate Zen |
| 12 47 441 |
|
Failing check: XML markup | Browse Translate Zen |
| 2 4 28 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 0% | 0 | 1,815 | 5,248 | 31,056 | 1,815 | 0 | 0 | 0 | |
| _CharacterNames | 0% | 5% | 30 | 471 | 830 | 5,003 | 469 | 0 | 0 | 0 | |
| _Dialogue | 0% | 2% | 119 | 4,812 | 46,371 | 286,207 | 4,801 | 5 | 0 | 0 | |
| _Editor | 0% | 78% | 217 | 58 | 138 | 1,274 | 34 | 13 | 0 | 0 | |
| _Gameplay | 0% | 45% | 19 | 23 | 47 | 305 | 21 | 0 | 0 | 0 | |
| _General | 0% | 87% | 131 | 19 | 87 | 575 | 16 | 1 | 0 | 0 | |
| _Instapix | 0% | 15% | 9 | 48 | 411 | 2,496 | 48 | 0 | 0 | 0 | |
| _ItemData | 0% | 0% | 0 | 2,576 | 7,102 | 44,211 | 2,576 | 0 | 0 | 0 | |
| _ItemSet | 0% | 70% | 129 | 55 | 122 | 741 | 54 | 0 | 0 | 0 | |
| _LoadingScreen | 0% | 32% | 11 | 23 | 247 | 1,835 | 16 | 1 | 0 | 0 | |
| _MailData | 0% | 24% | 44 | 137 | 1,690 | 9,071 | 126 | 6 | 0 | 0 | |
| _MainMenu | 0% | 70% | 222 | 92 | 340 | 2,197 | 81 | 4 | 0 | 0 | |
| _Objective | 0% | 12% | 212 | 1,434 | 8,722 | 48,763 | 1,395 | 38 | 0 | 0 | |
| _PropName | 0% | 0% | 0 | 3,066 | 6,161 | 31,199 | 3,066 | 0 | 0 | 0 | |
| _SceneData | 0% | 14% | 16 | 92 | 785 | 4,595 | 90 | 2 | 0 | 0 | |
| _SkinType | 0% | 0% | 0 | 200 | 257 | 1,297 | 200 | 0 | 0 | 0 | |
| _ToDo | 0% | 17% | 52 | 242 | 1,165 | 6,979 | 237 | 4 | 0 | 0 | |
| _Tutorial | 0% | 68% | 86 | 39 | 332 | 2,299 | 20 | 9 | 0 | 0 | |
| Glossary Lost and Found Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,499 | 85,004 | 509,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 1,297 | 5% | 4,949 | 5% | 29,210 |
| Translated | 7% | 1,297 | 5% | 4,949 | 5% | 29,210 |
| Needs editing | 1% | 137 | 1% | 1,483 | 1% | 9,290 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 83 | 1% | 930 | 1% | 5,507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 15,065 | 92% | 78,572 | 92% | 470,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
LostandFoundCo/_General/sv-SE.csv” file was changed. 10/19/2026