| Strings Words Characters | |||
|---|---|---|---|
| 16,499 85,004 509,323 |
|
All strings | Browse Translate Zen |
| 89 379 2,466 |
|
Translated strings | Browse Translate Zen |
| 89 379 2,466 |
|
Strings waiting for review | Browse Translate Zen |
| 16,410 84,625 506,857 |
|
Unfinished strings | Browse Translate Zen |
| 16,389 84,442 505,703 |
|
Untranslated strings | Browse Translate Zen |
| 21 183 1,154 |
|
Strings marked for edit | Browse Translate Zen |
| 2 13 92 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 9 48 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 1 4 44 |
|
Failing check: Trailing space | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 3% | 64 | 1,751 | 5,086 | 30,064 | 1,750 | 0 | 0 | 0 | |
| _CharacterNames | 0% | 0% | 0 | 501 | 879 | 5,280 | 498 | 0 | 0 | 0 | |
| _Dialogue | 0% | 1% | 25 | 4,906 | 47,232 | 291,884 | 4,901 | 0 | 0 | 0 | |
| _Editor | 0% | 0% | 0 | 275 | 514 | 3,412 | 275 | 0 | 0 | 0 | |
| _Gameplay | 0% | 0% | 0 | 42 | 93 | 536 | 42 | 0 | 0 | 0 | |
| _General | 0% | 0% | 0 | 150 | 404 | 2,431 | 150 | 0 | 0 | 0 | |
| _Instapix | 0% | 0% | 0 | 57 | 465 | 2,827 | 57 | 0 | 0 | 0 | |
| _ItemData | 0% | 0% | 0 | 2,576 | 7,102 | 44,211 | 2,576 | 0 | 0 | 0 | |
| _ItemSet | 0% | 0% | 0 | 184 | 398 | 2,276 | 183 | 0 | 0 | 0 | |
| _LoadingScreen | 0% | 0% | 0 | 34 | 326 | 2,301 | 34 | 0 | 0 | 0 | |
| _MailData | 0% | 0% | 0 | 181 | 1,828 | 9,808 | 181 | 0 | 0 | 0 | |
| _MainMenu | 0% | 0% | 0 | 314 | 856 | 5,439 | 314 | 0 | 0 | 0 | |
| _Objective | 0% | 0% | 0 | 1,646 | 9,917 | 55,421 | 1,635 | 2 | 0 | 0 | |
| _PropName | 0% | 0% | 0 | 3,066 | 6,161 | 31,199 | 3,066 | 0 | 0 | 0 | |
| _SceneData | 0% | 0% | 0 | 108 | 881 | 5,132 | 108 | 0 | 0 | 0 | |
| _SkinType | 0% | 0% | 0 | 200 | 257 | 1,297 | 200 | 0 | 0 | 0 | |
| _ToDo | 0% | 0% | 0 | 294 | 1,378 | 8,155 | 294 | 0 | 0 | 0 | |
| _Tutorial | 0% | 0% | 0 | 125 | 848 | 5,184 | 125 | 0 | 0 | 0 | |
| Glossary Lost and Found Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,499 | 85,004 | 509,323 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 89 | 1% | 379 | 1% | 2,466 |
| Translated | 1% | 89 | 1% | 379 | 1% | 2,466 |
| Needs editing | 1% | 21 | 1% | 183 | 1% | 1,154 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 13 | 1% | 92 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 16,389 | 99% | 84,442 | 99% | 505,703 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
−100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
LostandFoundCo/_General/vi.csv” file was changed. 10/19/2026