| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 56% | 1,444 | 1,132 | 3,158 | 19,743 | 990 | 16 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 56% | 1,444 | 1,132 | 3,158 | 19,743 | 990 | 16 | 0 | 0 | |
| French | 0% | 1% | 17 | 2,559 | 7,061 | 43,941 | 2,556 | 1 | 0 | 0 | |
| German | 0% | 82% | 2,133 | 443 | 1,346 | 8,518 | 274 | 26 | 0 | 0 | |
| Indonesian | 0% | 35% | 914 | 1,662 | 4,606 | 28,722 | 1,586 | 4 | 0 | 0 | |
| Italian | 0% | 4% | 127 | 2,449 | 6,747 | 42,096 | 2,442 | 0 | 0 | 0 | |
| Japanese | 0% | 82% | 2,133 | 443 | 1,346 | 8,518 | 274 | 21 | 0 | 0 | |
| Korean | 0% | 82% | 2,133 | 443 | 1,346 | 8,518 | 274 | 5 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 57% | 1,482 | 1,094 | 3,213 | 20,069 | 996 | 5 | 0 | 0 | |
| Russian | 0% | 20% | 538 | 2,038 | 5,730 | 35,876 | 2,017 | 12 | 0 | 0 | |
| Spanish | 0% | 11% | 300 | 2,276 | 6,289 | 39,160 | 2,226 | 3 | 0 | 0 | |
| Swedish | 0% | 0% | 0 | 2,576 | 7,102 | 44,211 | 2,576 | 0 | 0 | 0 | |
| Thai | 0% | 93% | 2,407 | 169 | 557 | 3,530 | 0 | 2 | 0 | 0 | |
| Turkish | 0% | 1% | 28 | 2,548 | 7,026 | 43,769 | 2,548 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 0 | 2,576 | 7,102 | 44,211 | 2,576 | 0 | 0 | 0 | |
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation process |
|
|
| File mask |
LostandFoundCo/_ItemData/*.csv
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,216 | 113,632 | 707,376 | |||
| Source | 2,576 | 7,102 | 44,211 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 15,100 | 35% | 40,743 | 35% | 252,540 |
| Translated | 42% | 17,676 | 42% | 47,845 | 41% | 296,751 |
| Needs editing | 2% | 1,215 | 3% | 4,022 | 3% | 25,274 |
| Read-only | 6% | 2,576 | 6% | 7,102 | 6% | 44,211 |
| Failing checks | 1% | 134 | 1% | 402 | 1% | 2,299 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 22,325 | 54% | 61,765 | 54% | 385,351 |
Quick numbers
113 k
Hosted words
41,216
Hosted strings
42%
Translated
0
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+11%
—
Hosted strings
+10%
—
Translated
−5%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
11/03/2026
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/03/2026
|
|
Component unlocked |
Component unlocked
10/19/2026
|
|
Component locked |
Component locked
10/19/2026
|
|
Component unlocked |
Component unlocked
10/07/2026
|
|
Component locked |
Component locked
10/07/2026
|
|
Component unlocked |
Component unlocked
10/02/2026
|
|
Resource updated |
The “
LostandFoundCo/_ItemData/zh-TW.csv” file was changed.
10/02/2026
|