| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 100% | 3,066 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 100% | 3,066 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| French | 0% | 8% | 265 | 2,801 | 5,644 | 28,614 | 2,801 | 11 | 0 | 0 | |
| German | 0% | 100% | 3,066 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 3,066 | 6,161 | 31,199 | 3,066 | 0 | 0 | 0 | |
| Italian | 0% | 1% | 35 | 3,031 | 6,092 | 30,910 | 3,031 | 0 | 120 | 0 | |
| Japanese | 0% | 100% | 3,066 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Korean | 0% | 3,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 67% | 2,069 | 997 | 2,071 | 10,739 | 997 | 0 | 0 | 0 | |
| Russian | 0% | 27% | 835 | 2,231 | 4,662 | 24,237 | 2,231 | 9 | 0 | 0 | |
| Spanish | 0% | 1% | 28 | 3,038 | 6,115 | 30,952 | 3,038 | 4 | 0 | 0 | |
| Swedish | 0% | 0% | 0 | 3,066 | 6,161 | 31,199 | 3,066 | 0 | 0 | 0 | |
| Thai | 0% | 3,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0% | 1% | 46 | 3,020 | 6,082 | 30,833 | 3,020 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 0 | 3,066 | 6,161 | 31,199 | 3,066 | 0 | 0 | 0 | |
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation process |
|
|
| File mask |
LostandFoundCo/_PropName/*.csv
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,056 | 98,576 | 499,184 | |||
| Source | 3,066 | 6,161 | 31,199 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 21,674 | 43% | 43,266 | 43% | 218,103 |
| Translated | 50% | 24,740 | 50% | 49,427 | 49% | 249,302 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 3,066 | 6% | 6,161 | 6% | 31,199 |
| Failing checks | 1% | 312 | 1% | 699 | 1% | 4,013 |
| Strings with suggestions | 1% | 120 | 1% | 229 | 1% | 1,139 |
| Untranslated strings | 49% | 24,316 | 49% | 49,149 | 50% | 249,882 |
Quick numbers
98,576
Hosted words
49,056
Hosted strings
50%
Translated
0
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
10/20/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|