| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 1% | 28 | 1,787 | 5,180 | 30,656 | 1,787 | 0 | 15 | 0 | |
| _CharacterNames | 0% | 75% | 376 | 125 | 216 | 1,333 | 120 | 2 | 0 | 0 | |
| _Dialogue | 0% | 20% | 1,016 | 3,915 | 38,633 | 239,726 | 3,823 | 28 | 3 | 0 | |
| _Editor | 0% | 84% | 233 | 42 | 113 | 1,135 | 11 | 1 | 0 | 0 | |
| _Gameplay | 0% | 47% | 20 | 22 | 45 | 295 | 20 | 1 | 0 | 0 | |
| _General | 0% | 88% | 132 | 18 | 79 | 539 | 14 | 0 | 1 | 0 | |
| _Instapix | 0% | 36% | 21 | 36 | 395 | 2,385 | 36 | 0 | 0 | 0 | |
| _ItemData | 0% | 11% | 300 | 2,276 | 6,289 | 39,160 | 2,226 | 3 | 0 | 0 | |
| _ItemSet | 0% | 70% | 129 | 55 | 122 | 741 | 54 | 1 | 0 | 0 | |
| _LoadingScreen | 0% | 32% | 11 | 23 | 247 | 1,835 | 16 | 1 | 0 | 0 | |
| _MailData | 0% | 30% | 56 | 125 | 1,643 | 8,821 | 112 | 10 | 0 | 0 | |
| _MainMenu | 0% | 93% | 293 | 21 | 104 | 595 | 10 | 6 | 0 | 0 | |
| _Objective | 0% | 13% | 215 | 1,431 | 8,708 | 48,682 | 1,392 | 38 | 0 | 0 | |
| _PropName | 0% | 1% | 28 | 3,038 | 6,115 | 30,952 | 3,038 | 4 | 0 | 0 | |
| _SceneData | 0% | 51% | 56 | 52 | 498 | 2,921 | 50 | 3 | 0 | 0 | |
| _SkinType | 0% | 100% | 200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| _ToDo | 0% | 78% | 232 | 62 | 318 | 2,143 | 46 | 8 | 0 | 0 | |
| _Tutorial | 0% | 78% | 98 | 27 | 239 | 1,751 | 7 | 8 | 1 | 0 | |
| Glossary Lost and Found Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,499 | 85,004 | 509,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 3,444 | 18% | 16,060 | 18% | 95,643 |
| Translated | 20% | 3,444 | 18% | 16,060 | 18% | 95,643 |
| Needs editing | 1% | 293 | 3% | 2,914 | 3% | 18,455 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 116 | 1% | 1,271 | 1% | 7,222 |
| Strings with suggestions | 1% | 20 | 1% | 168 | 1% | 1,102 |
| Untranslated strings | 77% | 12,762 | 77% | 66,030 | 77% | 395,215 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
En él,Dentro encontraránas todo lo que puedan soñar. <w=0.4>Grandiosas y lujosas salas de conferencia. <w=0.3>Piscinas de agua cristalina. <w=0.3>Un gimnasio de última generación. <w=0.3>¡Una amplia selección de restaurantes internacionales de alto nivel!