| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1,245 | 0 | 1 | |
| Chinese (Simplified Han script) | 0% | 87% | 4,307 | 624 | 7,444 | 48,061 | 5 | 273 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 87% | 4,307 | 624 | 7,444 | 48,061 | 5 | 240 | 0 | 0 | |
| French | 0% | 87% | 4,299 | 632 | 6,413 | 40,192 | 477 | 663 | 0 | 0 | |
| German | 5% | 92% | 4,288 | 389 | 4,873 | 32,018 | 5 | 150 | 0 | 0 | |
| Indonesian | 0% | 42% | 2,117 | 2,814 | 28,160 | 175,610 | 2,814 | 119 | 0 | 0 | |
| Italian | 0% | 12% | 602 | 4,329 | 42,159 | 260,066 | 4,282 | 15 | 2 | 0 | |
| Japanese | 0% | 92% | 4,554 | 377 | 4,560 | 30,342 | 5 | 148 | 0 | 0 | |
| Korean | 0% | 87% | 4,308 | 623 | 7,436 | 48,000 | 5 | 89 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 40% | 1,984 | 2,947 | 29,845 | 186,849 | 2,818 | 68 | 0 | 0 | |
| Russian | 2% | 78% | 3,719 | 1,072 | 11,595 | 73,949 | 846 | 103 | 0 | 1 | |
| Spanish | 0% | 20% | 1,016 | 3,915 | 38,633 | 239,726 | 3,823 | 28 | 3 | 0 | |
| Swedish | 0% | 2% | 119 | 4,812 | 46,371 | 286,207 | 4,801 | 5 | 0 | 0 | |
| Thai | 0% | 87% | 4,312 | 619 | 7,439 | 48,041 | 0 | 306 | 0 | 0 | |
| Turkish | 0% | 6% | 325 | 4,606 | 44,816 | 276,327 | 4,572 | 29 | 0 | 0 | |
| Vietnamese | 0% | 1% | 25 | 4,906 | 47,232 | 291,884 | 4,901 | 0 | 0 | 0 | |
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation process |
|
|
| File mask |
LostandFoundCo/_Dialogue/*.csv
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,896 | 759,184 | 4,693,728 | |||
| Source | 4,931 | 47,449 | 293,358 | |||
| Approved | 1% | 394 | 1% | 4,452 | 1% | 27,553 |
| Waiting for review | 51% | 40,282 | 49% | 372,863 | 48% | 2,287,484 |
| Translated | 57% | 45,607 | 55% | 424,764 | 55% | 2,608,395 |
| Needs editing | 4% | 3,930 | 6% | 48,168 | 6% | 313,882 |
| Read-only | 6% | 4,931 | 6% | 47,449 | 6% | 293,358 |
| Failing checks | 4% | 3,481 | 4% | 32,157 | 4% | 208,141 |
| Strings with suggestions | 1% | 5 | 1% | 109 | 1% | 761 |
| Untranslated strings | 37% | 29,359 | 37% | 286,252 | 37% | 1,771,451 |
Quick numbers
759 k
Hosted words
78,896
Hosted strings
57%
Translated
0
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+4%
Translated
+1%
+16%
Contributors
−60%
|
Changes committed |
Changes committed
11/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
11/13/2026
|
|
Changes committed |
Changes committed
11/10/2026
|