| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 0% | 0 | 1,815 | 5,248 | 31,056 | 1,815 | 0 | 0 | 0 | |
| _CharacterNames | 0% | 63% | 317 | 184 | 325 | 1,978 | 179 | 2 | 0 | 0 | |
| _Dialogue | 0% | 42% | 2,117 | 2,814 | 28,160 | 175,610 | 2,814 | 119 | 0 | 0 | |
| _Editor | 0% | 78% | 217 | 58 | 138 | 1,274 | 34 | 3 | 0 | 0 | |
| _Gameplay | 0% | 45% | 19 | 23 | 47 | 305 | 21 | 1 | 0 | 0 | |
| _General | 0% | 88% | 132 | 18 | 79 | 539 | 14 | 2 | 0 | 0 | |
| _Instapix | 0% | 54% | 31 | 26 | 254 | 1,632 | 19 | 3 | 0 | 0 | |
| _ItemData | 0% | 35% | 914 | 1,662 | 4,606 | 28,722 | 1,586 | 4 | 0 | 0 | |
| _ItemSet | 0% | 70% | 129 | 55 | 122 | 741 | 54 | 0 | 0 | 0 | |
| _LoadingScreen | 0% | 50% | 17 | 17 | 164 | 1,273 | 0 | 1 | 0 | 0 | |
| _MailData | 0% | 41% | 76 | 105 | 1,588 | 8,500 | 88 | 7 | 0 | 0 | |
| _MainMenu | 0% | 93% | 295 | 19 | 100 | 564 | 8 | 8 | 0 | 0 | |
| _Objective | 0% | 44% | 732 | 914 | 5,633 | 31,488 | 860 | 64 | 0 | 0 | |
| _PropName | 0% | 0% | 0 | 3,066 | 6,161 | 31,199 | 3,066 | 0 | 0 | 0 | |
| _SceneData | 0% | 86% | 93 | 15 | 211 | 1,253 | 11 | 6 | 0 | 0 | |
| _SkinType | 0% | 0% | 0 | 200 | 257 | 1,297 | 200 | 0 | 0 | 0 | |
| _ToDo | 0% | 40% | 118 | 176 | 837 | 5,156 | 167 | 4 | 0 | 0 | |
| _Tutorial | 0% | 77% | 97 | 28 | 242 | 1,762 | 8 | 10 | 0 | 0 | |
| Glossary Lost and Found Co. | 0% | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,553 | 85,094 | 509,810 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 5,358 | 36% | 30,922 | 36% | 185,461 |
| Translated | 32% | 5,358 | 36% | 30,922 | 36% | 185,461 |
| Needs editing | 1% | 251 | 2% | 2,314 | 2% | 14,095 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 234 | 2% | 2,215 | 2% | 13,131 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 10,944 | 60% | 51,858 | 60% | 310,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|