| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lost and Found Co. | 50% | 8,130 | 34,364 | 206,822 | 7,707 | 239 | 11 | 2 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,040 | 162,154 | 974,593 | |||
| Approved | 1% | 175 | 1% | 1,652 | 1% | 10,239 |
| Waiting for review | 49% | 15,826 | 57% | 92,935 | 57% | 558,009 |
| Translated | 49% | 16,001 | 58% | 94,587 | 58% | 568,248 |
| Needs editing | 1% | 428 | 3% | 5,381 | 3% | 34,091 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 400 | 2% | 3,511 | 2% | 21,354 |
| Strings with suggestions | 1% | 11 | 1% | 29 | 1% | 187 |
| Untranslated strings | 48% | 15,611 | 38% | 62,186 | 38% | 372,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
−50%
Contributors
—
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|