| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 11% | 205 | 1,610 | 4,761 | 28,480 | 1,610 | 0 | 7 | 0 | |
| _CharacterNames | 6% | 82% | 376 | 90 | 165 | 1,021 | 84 | 1 | 3 | 1 | |
| _Dialogue | 2% | 78% | 3,719 | 1,072 | 11,595 | 73,949 | 846 | 103 | 0 | 1 | |
| _Editor | 0% | 78% | 217 | 58 | 138 | 1,274 | 34 | 12 | 0 | 0 | |
| _Gameplay | 0% | 45% | 19 | 23 | 47 | 305 | 21 | 2 | 0 | 0 | |
| _General | 0% | 88% | 132 | 18 | 79 | 539 | 14 | 1 | 0 | 0 | |
| _Instapix | 0% | 54% | 31 | 26 | 254 | 1,632 | 19 | 3 | 0 | 0 | |
| _ItemData | 0% | 20% | 538 | 2,038 | 5,730 | 35,876 | 2,017 | 12 | 0 | 0 | |
| _ItemSet | 0% | 70% | 129 | 55 | 122 | 741 | 54 | 0 | 0 | 0 | |
| _LoadingScreen | 0% | 50% | 17 | 17 | 164 | 1,273 | 0 | 1 | 0 | 0 | |
| _MailData | 0% | 55% | 101 | 80 | 1,532 | 8,190 | 56 | 7 | 0 | 0 | |
| _MainMenu | 0% | 93% | 295 | 19 | 100 | 564 | 8 | 5 | 0 | 0 | |
| _Objective | 0% | 56% | 933 | 713 | 4,498 | 25,236 | 667 | 61 | 0 | 0 | |
| _PropName | 0% | 27% | 835 | 2,231 | 4,662 | 24,237 | 2,231 | 9 | 0 | 0 | |
| _SceneData | 0% | 98% | 106 | 2 | 28 | 162 | 0 | 2 | 0 | 0 | |
| _SkinType | 0% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| _ToDo | 0% | 78% | 232 | 62 | 318 | 2,143 | 46 | 4 | 0 | 0 | |
| _Tutorial | 0% | 87% | 109 | 16 | 171 | 1,200 | 0 | 16 | 1 | 0 | |
| Glossary Lost and Found Co. | 0% | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,526 | 85,042 | 509,535 | |||
| Approved | 1% | 175 | 1% | 1,652 | 2% | 10,239 |
| Waiting for review | 49% | 8,221 | 57% | 49,026 | 57% | 292,474 |
| Translated | 50% | 8,396 | 59% | 50,678 | 59% | 302,713 |
| Needs editing | 2% | 423 | 6% | 5,368 | 6% | 34,000 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 239 | 2% | 2,252 | 2% | 13,640 |
| Strings with suggestions | 1% | 11 | 1% | 29 | 1% | 187 |
| Untranslated strings | 46% | 7,707 | 34% | 28,996 | 33% | 172,822 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
−50%
Contributors
—
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|