| Strings Words Characters | |||
|---|---|---|---|
| 16,580 85,328 511,079 |
|
All strings | Browse Translate Zen |
| 16,580 85,328 511,079 |
|
Read-only strings | Browse Translate Zen |
| 16,580 85,328 511,079 |
|
Translated strings | Browse Translate Zen |
| 1,764 15,503 96,927 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 8 60 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 967 7,898 50,474 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 867 8,311 50,991 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 2 5 41 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 1 5 54 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| _CharacterNames | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| _Dialogue | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1,245 | 0 | 1 | |
| _Editor | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| _Gameplay | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| _General | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| _Instapix | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| _ItemData | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| _ItemSet | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| _LoadingScreen | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| _MailData | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| _MainMenu | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| _Objective | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | |
| _PropName | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
| _SceneData | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| _SkinType | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| _ToDo | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| _Tutorial | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Glossary Lost and Found Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,580 | 85,328 | 511,079 | |||
| Translated | 100% | 16,580 | 100% | 85,328 | 100% | 511,079 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 16,580 | 100% | 85,328 | 100% | 511,079 |
| Failing checks | 10% | 1,764 | 18% | 15,503 | 18% | 96,927 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|