| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| _AnimName | 0% | 1% | 12 | 1,803 | 5,220 | 30,888 | 1,803 | 0 | 1 | 0 | |
| _CharacterNames | 0% | 12% | 64 | 437 | 771 | 4,678 | 435 | 0 | 70 | 0 | |
| _Dialogue | 0% | 12% | 602 | 4,329 | 42,159 | 260,066 | 4,282 | 15 | 2 | 0 | |
| _Editor | 0% | 84% | 233 | 42 | 113 | 1,135 | 13 | 8 | 0 | 0 | |
| _Gameplay | 0% | 45% | 19 | 23 | 47 | 305 | 21 | 0 | 0 | 0 | |
| _General | 0% | 87% | 131 | 19 | 87 | 575 | 16 | 1 | 1 | 0 | |
| _Instapix | 0% | 15% | 9 | 48 | 411 | 2,496 | 48 | 0 | 15 | 0 | |
| _ItemData | 0% | 4% | 127 | 2,449 | 6,747 | 42,096 | 2,442 | 0 | 0 | 0 | |
| _ItemSet | 0% | 70% | 129 | 55 | 122 | 741 | 54 | 1 | 0 | 0 | |
| _LoadingScreen | 0% | 32% | 11 | 23 | 247 | 1,835 | 16 | 1 | 0 | 0 | |
| _MailData | 0% | 24% | 44 | 137 | 1,690 | 9,071 | 126 | 6 | 0 | 0 | |
| _MainMenu | 0% | 70% | 222 | 92 | 340 | 2,197 | 81 | 6 | 8 | 0 | |
| _Objective | 0% | 12% | 212 | 1,434 | 8,722 | 48,763 | 1,395 | 38 | 1 | 0 | |
| _PropName | 0% | 1% | 35 | 3,031 | 6,092 | 30,910 | 3,031 | 0 | 120 | 0 | |
| _SceneData | 0% | 14% | 16 | 92 | 785 | 4,595 | 90 | 2 | 0 | 0 | |
| _SkinType | 0% | 0% | 0 | 200 | 257 | 1,297 | 200 | 0 | 144 | 1 | |
| _ToDo | 0% | 17% | 52 | 242 | 1,165 | 6,979 | 237 | 4 | 0 | 0 | |
| _Tutorial | 0% | 69% | 87 | 38 | 323 | 2,250 | 19 | 8 | 20 | 0 | |
| Glossary Lost and Found Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,499 | 85,004 | 509,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 2,005 | 11% | 9,706 | 11% | 58,436 |
| Translated | 12% | 2,005 | 11% | 9,706 | 11% | 58,436 |
| Needs editing | 1% | 185 | 2% | 2,000 | 2% | 12,580 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 90 | 1% | 1,006 | 1% | 5,890 |
| Strings with suggestions | 2% | 382 | 1% | 876 | 1% | 4,902 |
| Untranslated strings | 86% | 14,309 | 86% | 73,298 | 86% | 438,297 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
—
|
Changes committed |
Changes committed
10/20/2026
|
|
Changes committed |
Changes committed
10/20/2026
|
|
Changes committed |
Changes committed
10/20/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|